<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peoples Medical Society &#187; health</title>
	<atom:link href="http://www.peoplesmed.org/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peoplesmed.org</link>
	<description></description>
	<lastBuildDate>Thu, 01 Dec 2011 22:19:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Glucose Test</title>
		<link>http://www.peoplesmed.org/glucose-test/</link>
		<comments>http://www.peoplesmed.org/glucose-test/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 09:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MedicalSupplies]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[glucose test]]></category>
		<category><![CDATA[glucose test pregnancy]]></category>
		<category><![CDATA[glucose test range]]></category>
		<category><![CDATA[glucose test strips]]></category>
		<category><![CDATA[glucose testing in pregnancy]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.peoplesmed.org/glucose-test/</guid>
		<description><![CDATA[What are the components that made up a glucose test-strip? The glucose meter, with the test strips, works under the mechainsm of an amperometric sensor? 2 electrodes (Pt and AgAgCl) are used. Peel off the layers of a test strip one by one, i realise that there are 3 connecting points (whichs means there are [...]]]></description>
		<wfw:commentRss>http://www.peoplesmed.org/glucose-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Heavy</title>
		<link>http://www.peoplesmed.org/medical-heavy/</link>
		<comments>http://www.peoplesmed.org/medical-heavy/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 22:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MedicalSupplies]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[metal]]></category>

		<guid isPermaLink="false">http://www.peoplesmed.org/medical-heavy/</guid>
		<description><![CDATA[
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/12 queries in 0.052 seconds using disk: basic
Object Caching 571/593 objects using disk: basic

Served from: www.peoplesmed.org @ 2012-02-07 18:19:24 -->
